HOME      NEIGHBORHOOD SALES      F1RSTTEAM SIRE SITE      CONTACT US      SINCERELY SIRE
 

 

Below are Houses For Sale, Pending Sales (in escrow but not yet closed), and Recently Sold (within the last 3 years) in the Glen Mar neighborhood (North of Yorktown) in Huntington Beach, California.

*Please note:

  • Prices listed under For Sale are just that, the list price.
  • The list price listed under Pending Sales may or may not be the same as what the home actually sold for.
  • Closed Sale prices (arranged in descending chronological order) represent final sale prices as per the Orange County Recorder's Office. 
  • Neither I nor First Team Real Estate listed and/or sold all the homes set forth below.  The information below represents all sales activity in your neighborhood by all individuals and all Realtors (unless I missed a sale, and if you know of one I missed please let me know). 
  • This information is provided to you for the purpose of reflecting the status of the real estate market in your neighborhood.
     
  • If you would like more detailed information on any of the properties listed below, or a free market evaluation of your castle, please don't hesitate to email me.

    For Sale

    Stories Bed Bath Apprx SF Price Comments
    None          

    Pending Sales

    Stories Bed Bath Apprx SF Price Comments
    2 6 4 2242 $1,699,000 Addition

    Closed Sales

    Date Address Sty Bd   Ba Sq Ft Price Comments
    11/24 10321 Christmas 2 6 4 2400 $1,635,000  
    9/24 10312 Kukui 1 3 2 1111 $1,180,000  
    9/24 10391 Kukui 1 4 2 1227 $1,270,000  
    9/24 10412 Sunday 1 3 2 1321 $1,250,000  
    8/24 10471 Pago Pago 1 3 2 1144 $1,250,000  
    8/24 19431 Pitcairn 4 2 1846 $1,427,000  Pool/Add
    7/24 19341 Fiji 1 4 3 1836 $1,269,000 Addition
    3/24 10411 Christmas 1 4 2 1489 $1,375,000  
    2/24 19411 Pitcairn 1 4 2 1668 $1,300,000 Addition
    10/23 10241 Kukui 1 4 2 1227 $1,200,000  
    10/23 10411 Christmas 1 4 2 1486 $1,030,000  
    10/23 10361 Maikai 1 3 2 1227 $1,325,000 Pool
    8/23 10362 Christmas 1 4 2 1458 $1,275,000  
    7/23 10241 Kukui 1 4 2 1227 $985,000  
    7/23 10471 Sunday 1 4 2 1464 $930,000  
    6/23 19361 Pitcairn 1 4 2 1621 $1,285,000 Addition
    4/23 10472 Christmas 1 3 2 1144 $930,000  
    3/23 10252 Kukui 1 4 2 1813 $1,086,000 Addition
    2/23 19132 Bikini 1 4 2 2000  $1,055,000 Addition
    11/22 19361 Pitcairn 1 4 2 1464 $975,000  
    9/22 10301 Kamuela 1 4 2 1489 $1,299,000
    8/22 10392 Maikai 1 3 2 1281 $937,500  
    8/22 10272 Kamuela 1 4 2 1489 $1,250,000  
    7/22 19172 Bikini 1 4 2 1227 $1,149,000  
    2/22 10472 Pago Pago 1 3 2 1144 $1,075,000  
    11/21 19351 Pitcairn 1 4 2 1903 $1,162,000 Addition
    10/21 19062 Bikini 1 4 2 1227 $875,000  
    10/21 19341Fiji 1 5 3 1836 $1,100,000 Addition
    9/21 10272 Kukui 1 4 2 1227 $920,000  
    5/21 19352 Pitcarin 1 4 2 1489 $880,000  
    4/21 19401 Pitcairn 1 4 2 1489 $875,000  
 

LIKE OUR SITE
LIKE US ON
FACEBOOK
FOLLOW US ON
INSTAGRAM
    HOME      NEIGHBORHOOD SALES      F1RSTTEAM SIRE SITE      CONTACT US      SINCERELY SIRE

Copyright © 2013 SireTeam Inc. All rights reserved.
Not all homes listed on this site are listed by First Team. This information is provided to reflect the real estate market in these neighborhoods.
It is not my intention to solicit listings of properties already listed with other brokers. Square Footage is an approximation.
The above information deemed reliable but not guaranteed.