HOME      NEIGHBORHOOD SALES      F1RSTTEAM SIRE SITE      CONTACT US      SINCERELY SIRE
 

 
 
 
 
 
 
 
 

Below are Houses For Sale, Pending Sales (in escrow but not yet closed), and Recently Sold (within the last 3 years) in the Glen Mar neighborhood (South of Yorktown) in Huntington Beach, California.

*Please note:

  • Prices listed under For Sale are just that, the list price.
  • The list price listed under Pending Sales may or may not be the same as what the home actually sold for.
  • Closed Sale prices (arranged in descending chronological order) represent final sale prices as per the Orange County Recorder's Office.  
  • Neither I nor First Team Real Estate listed and/or sold all the homes set forth below.  The information below represents all sales activity in your neighborhood by all individuals and all Realtors (unless I missed a sale, and if you know of one I missed please let me know). 
  • This information is provided to you for the purpose of reflecting the status of the real estate market in your neighborhood.
     
  • If you would like more detailed information on any of the properties listed below, or a free market evaluation of your castle, please don't hesitate to email me.

    For Sale

    Stories Bed Bath Apprx SF Price Comments
    1 3 2 1302 $1,250,000 BOM

    Pending Sales

    Stories Bed Bath Apprx SF Price Comments
    1 4 2 1448 $1,229,000  
    1 4 2 1489 $1,299,000  

    Closed Sales

    Date Address Sty Bd Ba Sq Ft Price Comments
    4/24 19812 Lexington 2 5 2 2030 $1,133,000 Pool
    4/24 10052 Constitution 2 4 2 1982 $1,525,000 Pool
    4/24 9422 Nantucket 2 5 3 2620 $1,485,000 Pool/Addition
    3/24 9351 Hyannis Port 2 5 2 1982 $1,300,000  
    2/24 19781 Carmania 1 4 2 1521 $1,290,000 Addition
    2/24 10152 Forrestal 1 4 2 1448 $1,225,000  
    1/24 10052 Constitution 2 3 2 1982 $1,000,000 Pool
    12/23 9331 Nantucket 2 3 2 1982 $1,330,000  
    12/23 19871 Carmania 1 4 2 1489 $1,050,000  
    12/23 19592 Constellation 1 4 2 1489 $1,150,000  
    12/23 10102 Bismark 2 3 2 1982 $1,335,000  
    11/23 9362 Nantucket 2 3 2 1982 $1,230,000  
    10/27 10102 Constitution 2 5 2 1982 $1,400,000  
    10/30 19771 Lexington 1 4 2 1448 $1,155,000 Addition
    10/23 19781 Carmania 1 4 2 1521 $1,040,000 Addition
    10/23 10141 Merrimac 2 3 2 1982 $1,057,000  
    9/23 19861 Carmania 1 4 2 1924 $1,220,000 Addition
    9/23 19731 Waterbury 2 5 2 1982 $1,411,000 Oversized Lot
    8/23 10352 Shangri La 2 5 2 1982 $1,325,000  
    8/23 19791 Bushard 1 5 2 1977 $1,390,000 Addition
    8/23 19552 Canberra 2 4 3 1982 $1,610,000 Pool/Spa
    7/23 10022 Valley Forge 1 4 2 1529 $1,250,000 Addition
    6/23 10201 Cutty Sark 1 4 2 1730 $1,350,000 Addition/Pool
    6/23 10122 Bismark 1 4 2 1456 $1,200,000  
    5/23 19751 Potomac 1 3 2 1811 $1,800,000 Addition
    5/23 9451 Hyannis Port 2 5 2 1982 $1,230,000  
    4/23 19882 Lotus 1 3 2 1302 $1,245,000  
    4/23 10411 Oronsay 1 4 2 1819 $1,300,000 Addition
    4/23 19641 Waterbury 2 5 3 2050 $1,278,888  
    4/23 10051 Cutty Sark 2 4 3 1982 $1,415,000  
    3/23 9102 Gettysburg 1 4 2 1451 $1,250,000  
    11/22 9191 Gettysburg 1 4 2 1446 $955,000  
    9/22 19821 Bushard 1 4 2 1446 $1,050,000  
    7/22 10202 Cutty Sark 1 4 2 1730 $1,100,00 Addition
    7/22 10222 Cutty Sark 1 4 2 1448 $1,010,000  
    7/22 10371 Mauretania 2 5 2 2030 $1,475,000  
    6/22 19841 Ranger 1 3 2 1302 $950,000  
    6/22 19731 Matsonia 2 4 3 1982 $1,470,000 Pool
    5/22 19732 Matsonia 2 5 2 1982 $1,319,300  
    5/22 19871 Lexington 1 4 2 1464 $1,285,000  
    1/22 9422 Greenwich 2 5 3 1982 $1,549,000  
    1/22 19642 Constellation 1 4 2 1448 $1,136,000  
    1/22 19842 Potomac 1 4 2 1448 $1,200,000  
    1/22 9431 Greenwich 2 5 2 1982 $1,275,000  
    1/22 19842 Potomac 2 4 2 1982 $1,280,000  
    1/22 19512 Aragon 2 5 2 1982 $1,250,000  
    12/21 10051 Cutty Sark 2 3 2 1982 $1,201,000  
    12/21 19622 Canberra 2 5 3 1982 $1,489,000  
    11/21 10332 Monitor 1 5 2 1929 $1,200,000 Addition
    10/21 19731 Matsonia 2 4 2 1982 $1,000,000 Pool
    10/21 19552 Canberra 2 4 3 1982 $1,375,000  
    10/21 9411 Hyannis Port 2 5 3 1982 $1,250,000  
    10/21 19731 Matsonia 2 3 2 1982 $1,000,000 Pool
    10/21 19801 Chesapeake 2 5 2 2100 $1,300,000 Addition
    10/21  9442 Greenwich 2 5 2 1982 $1,025,000  
    9/21 10422 Shangri La 1 3 1458 $1,020,000  
    9/21 19622 Canberra 2 5 2 1982 $1,020,000  
    9/21 19931 Lexington 2 4 3 2052 $1,350,000  
 

LIKE OUR SITE
LIKE US ON
FACEBOOK
FOLLOW US ON
INSTAGRAM
    HOME      NEIGHBORHOOD SALES      F1RSTTEAM SIRE SITE      CONTACT US      SINCERELY SIRE

Copyright © 2013 SireTeam Inc. All rights reserved.
Not all homes listed on this site are listed by First Team. This information is provided to reflect the real estate market in these neighborhoods.
It is not my intention to solicit listings of properties already listed with other brokers. Square Footage is an approximation.
The above information deemed reliable but not guaranteed.